VAT & GST Calculator
Add VAT to a net price, or extract VAT from a gross amount. 39 country presets — every rate verified against an official government source, linked on its row — plus custom rates. All calculations run locally.
Breakdown
- Net amount
- —
- VAT (—)
- —
- Gross amount
- —
Download the rate dataset
The country presets above come from our open dataset of VAT/GST standard rates — 42 jurisdictions, each verified against the national tax authority or European Commission source cited per row. Licensed CC BY 4.0.
CSV · JSON · full table in the VAT & GST invoicing guide · how we verify this data · changelog
How the math works
Add VAT (forward): gross = net × (1 + rate ÷ 100)
Extract VAT (reverse): net = gross ÷ (1 + rate ÷ 100)
VAT amount: vat = gross − net
Reverse VAT Calculator — Extract VAT From a Gross Price
Got a VAT-inclusive total and need the net? That is the reverse (backwards) calculation:
net = gross ÷ (1 + rate ÷ 100), and the VAT is the difference. Example at the UK standard
rate: £120 ÷ 1.20 = £100 net, so £20 was VAT. Works for any preset above — including the
reverse-charge check before invoicing cross-border.
VAT & GST Rates by Country — Source Cited on Every Row (2026)
Every rate below was verified on 2026-06-12 against a government source — the national tax
authority where it states the figure, otherwise the European Commission's official portal or another
official government page — and that source is linked on each row, so you never have to take our word
for it. (One exception: Kuwait, where no live government page states the status, cites a commercial tax
summary and says so in its note.) Rows are deep-linkable (#ireland,
#germany), ?country=ireland preselects that preset in the calculator,
and every country name links a dedicated calculator page locked to that jurisdiction's verified rates.
Multi-slab systems (like India's GST) show their slab structure instead of a single preset.
| Country | Tax | Standard rate | Reduced | Official source | Use in calculator |
|---|---|---|---|---|---|
| Australiaverified 2026-06-12 | GST | 10% | 0% GST-free (basic food, health, education, exports) | business.gov.au (Australian Government) | Use |
| Austriaverified 2026-06-12 | VAT | 20% | 13% / 10% | USP.gv.at (Austrian Business Service Portal, BMF) | Use |
| Bahrainverified 2026-06-12 | VAT | 10% | 0% (zero-rated) and exempt on certain goods/services (see NBR) | Bahrain National Portal (bahrain.bh) / NBR | Use |
| Belgiumverified 2026-06-12 | VAT | 21% | 12% / 6% / 0% | SPF Finances (finances.belgium.be) | Use |
| Bulgariaverified 2026-06-12 | VAT | 20% | 9% / 0% | EC Your Europe (official EU portal) | Use |
| Canadaverified 2026-06-12 | GST/HST | 5% (federal GST) | HST 13% ON / 14% NS / 15% NB,NL,PEI; GST-only AB,BC,SK | Government of Prince Edward Island | Use |
| Croatiaverified 2026-06-12 | VAT | 25% | 13% / 5% / 0% | Porezna uprava (Croatian Tax Administration) | Use |
| Cyprusverified 2026-06-12 | VAT | 19% | 9% / 5% / 3% / 0% | EC Your Europe (VAT rates table) | Use |
| Czech Republicverified 2026-06-12 | VAT | 21% | 12% / 0% | portal.gov.cz (Czech Government Portal) | Use |
| Denmarkverified 2026-06-12 | VAT | 25% | 0% (exports/intra-EU only) | Skattestyrelsen (skat.dk) | Use |
| Estoniaverified 2026-06-12 | VAT | 24% | 13% / 9% / 0% | Estonian Tax and Customs Board (EMTA) | Use |
| Finlandverified 2026-06-12 | VAT | 25.5% | 13.5% / 10% / 0% | Finnish Tax Administration (Vero) | Use |
| Franceverified 2026-06-12 | VAT | 20% | 10% / 5.5% / 2.1% | BOFiP - impots.gouv.fr (DGFiP official bulletin) | Use |
| Germanyverified 2026-06-12 | VAT | 19% | 7% | EC Your Europe (official EU VAT rates table) | Use |
| Greeceverified 2026-06-12 | VAT | 24% | 13% / 6% (islands 17/9/4) | AADE (Greek tax authority) | Use |
| Hungaryverified 2026-06-12 | VAT | 27% | 18% / 5% / 0% | NAV (Hungarian Tax & Customs Administration) | Use |
| Indiaverified 2026-06-12 | GST | 5-40% (multi-slab) | 0% / 5% merit / 18% standard / 40% sin-luxury | GST Council / PIB (Govt of India) | |
| Irelandverified 2026-06-12 | VAT | 23% | 13.5% / 9% / 4.8% / 0% | Revenue (Irish Tax and Customs) | Use |
| Italyverified 2026-06-12 | VAT | 22% | 10% / 5% / 4% | Agenzia delle Entrate | Use |
| Japanverified 2026-06-12 | Consumption Tax | 10% | 8% (food, non-alcohol bev, subscription papers) | JETRO (Japan External Trade Org, go.jp) | Use |
| Kuwaitverified 2026-06-12 | VAT | No VAT | — | PwC Worldwide Tax Summaries (Kuwait) | |
| Latviaverified 2026-06-12 | VAT | 21% | 12% / 5% / 0% | Valsts ienemumu dienests (VID) | Use |
| Lithuaniaverified 2026-06-12 | VAT | 21% | 12% / 5% / 0% | Valstybine mokesciu inspekcija (VMI) | Use |
| Luxembourgverified 2026-06-12 | VAT | 17% | 14% / 8% / 3% | Portail de la fiscalite indirecte (pfi.public.lu, AED) | Use |
| Maltaverified 2026-06-12 | VAT | 18% | 12% / 7% / 5% / 0% | Malta Tax & Customs Admin (MTCA) | Use |
| Netherlandsverified 2026-06-12 | VAT | 21% | 9% / 0% | Belastingdienst (Dutch Tax Administration) | Use |
| New Zealandverified 2026-06-12 | GST | 15% | 9% (accommodation 28+ days) / 0% (exports) | Inland Revenue (IRD) | Use |
| Norwayverified 2026-06-12 | VAT | 25% | 15% / 12% | Skatteetaten (Norwegian Tax Administration) | Use |
| Omanverified 2026-06-12 | VAT | 5% | 0% (exports, 513 essential goods); exempt financial/rent | Oman Tax Authority (Tax Portal) | Use |
| Polandverified 2026-06-12 | VAT | 23% | 8% / 5% / 0% | podatki.gov.pl (Polish Ministry of Finance) | Use |
| Portugalverified 2026-06-12 | VAT | 23% | 13% / 6% (Azores 16/9/4; Madeira 22/12/5) | gov.pt (Portuguese Government) | Use |
| Qatarverified 2026-06-12 | VAT | No VAT | — | Qatar General Tax Authority (GTA) | |
| Romaniaverified 2026-06-12 | VAT | 21% | 11% (9% housing to 31 Jul 2026) | ANAF (Romanian Tax Administration) | Use |
| Saudi Arabiaverified 2026-06-12 | VAT | 15% | 0% (exports/intl transport); exempt financial & real estate | ZATCA (Zakat, Tax and Customs Authority) | Use |
| Singaporeverified 2026-06-12 | GST | 9% | 0% (exports, qualifying international services) | Ministry of Finance (MOF) | Use |
| Slovakiaverified 2026-06-12 | VAT | 23% | 19% / 5% | Financna sprava SR | Use |
| Sloveniaverified 2026-06-12 | VAT | 22% | 9.5% / 5% | FURS (Financial Administration of Slovenia) | Use |
| Spainverified 2026-06-12 | VAT | 21% | 10% / 4% / 0% | Agencia Tributaria | Use |
| Swedenverified 2026-06-12 | VAT | 25% | 12% / 6% | Skatteverket | Use |
| Switzerlandverified 2026-06-12 | VAT | 8.1% | 2.6% / 3.8% (accommodation) | ESTV / Swiss Federal Tax Administration (FTA) | Use |
| United Arab Emiratesverified 2026-06-12 | VAT | 5% | 0% / exempt (some financial, residential property) | Federal Tax Authority (FTA) | Use |
| United Kingdomverified 2026-06-12 | VAT | 20% | 5% / 0% | GOV.UK / HMRC | Use |
Full details, incl. registration thresholds and reduced-rate notes: country table in the VAT guide · how we verify this data.
Cross-border B2B? The reverse charge in 30 seconds
Selling B2B across an EU border with a valid buyer VAT number usually means you invoice at 0% and note “Reverse charge” — the buyer self-accounts for VAT at home. Validate the buyer's number in the EU's VIES database, and see the VAT & GST invoicing guide for the exact invoice wording and the cases where it does not apply.
VAT & GST FAQ
How do I add VAT to a net price?
Multiply the net price by (1 + rate/100). Example: Net $100 at 20% VAT = 100 × 1.20 = $120 gross. The VAT amount is $20.
How do I extract VAT from a gross (VAT-inclusive) price?
Divide the gross price by (1 + rate/100). Example: Gross $120 at 20% VAT = 120 / 1.20 = $100 net. The VAT amount is $20.
Which country has the highest standard VAT rate?
Hungary has the highest standard VAT rate in the EU at 27%, followed by Finland at 25.5%. Denmark, Sweden, Croatia and (outside the EU) Norway apply 25%. At the other end, Switzerland charges 8.1% and Luxembourg has the lowest EU standard rate at 17%.
Do I charge VAT on cross-border B2B sales in the EU?
For intra-EU B2B with a valid buyer VAT number, you typically apply the 'reverse charge' (0% VAT with a legal note). The buyer accounts for VAT in their country. Verify with the EU VIES system and your local tax authority.
Is this VAT calculator suitable for UK Making Tax Digital (MTD)?
This tool provides quick math for invoice preparation. For MTD compliance, use HMRC-approved software when filing your VAT return. This calculator is reference, not a filing tool.